| LARES | GIOVANNI | BRAZILIAN JIU JITSU SOCIETY | GI - KIDS - 2018 - White Belt - Feather ( 44.50 ) | No | No |
| ARCE | ABIGAIL | ARES BJJ | GI - KIDS - 2018 - White Belt - Feather ( 44.50 ) | No | Yes |
| MEYER | SEQUOIA | COALITION 95 | GI - KIDS - 2018 - White Belt - Feather ( 44.50 ) | No | Yes |
| CHANTRE | ISABELLA | ARES BJJ | GI - KIDS - 2018 - White Belt - Light ( 53.00 ) | Yes | Yes |
| HISATAKE | SOSA | MIKE DE JESUS BRAZILIAN JIU JITSU | GI - KIDS - 2018 - White Belt - Light ( 53.00 ) | Yes | Yes |
| RANGEL | IVOREE | CHECKMAT BJJ | GI - KIDS - 2018 - White Belt - Light ( 53.00 ) | Yes | Yes |
| PALACIO | MAYUME | ASPIRE TO INSPIRE | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | Yes |
| PICONE | LUCA | CHECKMAT BJJ | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | Yes |
| DIETZ | MAVERICK | GRACIE BARRA NORCAL | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | Yes |
| MARTINEZ | BAILEY | APEX BJJ VACAVILLE | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | Yes |
| ELIAS | CHRISTIAN | ASPIRE TO INSPIRE | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | No | No |
| AMARANTE | COOPER | COALITION 95 | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | No |
| DOBBS | CATHERINE | COALITION 95 | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | Yes |
| RUIZ | JUAN ALONZO | DARCIO LIRA BJJ | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | Yes |
| PORTER | JOHNNY | SIX BLADES JIU JITSU | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | No | No |
| WHITE | LUCA | ALPINE HILLS | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| DOYLE | CASH | BLACK DIAMOND BJJ | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | No | Yes |
| HATELEY | JONATHAN | SIX BLADES JIU JITSU | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | No | No |
| CABALLERO | IRIE EMMA | DARCIO LIRA BJJ | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | No | Yes |
| LEVY | ARLO | JIU JITSU THERAPY | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| MEYER | PARKER | COALITION 95 | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| GALLEGOS | DANNY | WARRIOR BRAZILIAN JIU JITSU | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | No | Yes |
| JOHNSON | NAOMI | DOMINAT10N MARTIAL ARTS | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| WALKER | WESLEY | COALITION 95 | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | No | Yes |
| BRANDT | CASEY | COALITION 95 | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | No |
| MELIKSETIAN | AVRAM | SATORI NO MICHI DOJO | GI - KIDS - 2017 - White Belt - Middle ( 62.00 ) | No | No |
| MIRANDA | FREYA | COALITION 95 | GI - KIDS - 2017 - White Belt - Middle ( 62.00 ) | Yes | No |
| AYALA-RIVERA | ELENA | GRACIE JIU-JITSU VALLEJO | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | No | No |
| ZIMMERMAN | AVA ROSE | SIX BLADES JIU JITSU | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | No | No |
| ARCE | SAMANTHA | ARES BJJ | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | No | No |
| VALENCERINA | EZRA | ONE WORLD JIU JITSU | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | Yes | Yes |
| WOLFSON | BOOKER | ALPINE HILLS | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | Yes | Yes |
| VANDERPOOL | EMMA | CAIO TERRA ASSOCIATION | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | No | Yes |
| PIZARRO | NATHANIEL | COALITION 95 | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| SANTOS | ELIAS | ASPIRE TO INSPIRE | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| MURPHY | BENJAMIN | COALITION 95 | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| WRIGHT | WILL | ALPINE HILLS | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| LUCCHESI | ELLIANA | COALITION 95 | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | No |
| PASQUINELLI | MALAKAI | COALITION 95 | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | No | Yes |
| ROUSSABROV | MICHAEL | SAMURAI BJJ | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | No | No |
| AGUILA | LIAM | RALPH GRACIE JIU JITSU | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| PARRA | NAMIKO | TECH LAB JIU JITSU | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | No | Yes |
| CIFUENTES | IKER | COALITION 95 | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| REYES | ZANDER | ARES BJJ | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| HISATAKE | DANICHI | MIKE DE JESUS BRAZILIAN JIU JITSU | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| RAZO | VIOLET | ARES BJJ | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | No |
| EVANS | WALTER | ALPINE HILLS | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| CROWLEY | JASPER | GRACIE BARRA NORCAL | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| RILEY | ODESSA | COALITION 95 | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| HERRERA | MATHEUS | CAIO TERRA ASSOCIATION | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| JOHNSON | MCKENZIE | DOMINAT10N MARTIAL ARTS | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| MCEWEN | SEBASTIAN | UFC FIT SAN JOSE | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | No | No |
| BORGHINO | AVA | NADI JIU JITSU | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | No | No |
| EPPARD | ISRAEL | GARTH TAYLOR JIU JITSU | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| KUNISHI | KANOA | SIX BLADES JIU JITSU | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| DEMPSEY | LUCAS | CHARLES GRACIE - SAN FRANCISCO | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | Yes |
| HOPE CARROLL | WYNTER | COALITION 95 | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | Yes |
| PONCE | SOFIA | CAIO TERRA ASSOCIATION | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | No |
| SOMERVILLE | MICKEY | ALPINE HILLS | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | Yes |
| LOPES | AIDAN | COALITION 95 | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | Yes |
| TOWNSEND | SALMA | SIX BLADES JIU JITSU | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | Yes |
| TOWNSEND | RIO | SIX BLADES JIU JITSU | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | Yes |
| LEATHAM | JACKSON | CRISPIM BJJ | GI - KIDS - 2016 - White Belt - Middle ( 67.00 ) | Yes | Yes |
| TREJO | JOHAN | HOLLISTER BRAZILIAN JIU JITSU | GI - KIDS - 2016 - White Belt - Medium Heavy ( 73.50 ) | Yes | Yes |
| VENEGAS | KALEA | MODERN TRAINING ACADEMY | GI - KIDS - 2016 - White Belt - Medium Heavy ( 73.50 ) | No | No |
| KUTULAS | SHANE | MIKE DE JESUS BRAZILIAN JIU JITSU | GI - KIDS - 2016 - White Belt - Heavy ( 80.00 ) | No | Yes |
| VELO NOVELO | SAVANNAH | COALITION 95 | GI - KIDS - 2016 - White Belt - Heavy ( 80.00 ) | Yes | Yes |
| MYUNSTER | JONATHAN | ACEVEDO JIU JITSU | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | Yes |
| KUTULAS | TREVOR | MIKE DE JESUS BRAZILIAN JIU JITSU | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | No | No |
| TORRES | ISAIAH | RALPH GRACIE VACAVILLE | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | Yes |
| STRICKLAND | COLE | GRACIE BARRA NORCAL | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | Yes |
| PRUDENCIO | KAILEE | ONE WORLD JIU JITSU | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | Yes |
| HODGE | DOMINIC | GRACIE BARRA NORCAL | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | No | Yes |
| WALKER | MARSHALL | COALITION 95 | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | No | No |
| DUMLAO | KENDRICK | SAMURAI BJJ | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| PIZARRO | DOMINIC | COALITION 95 | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| ATWAL | ANAYA | GRACIE BARRA NORCAL | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | No | Yes |
| ARCE | JULIAN | ARES BJJ | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | No | No |
| SILBER | RICHARD | ARES BJJ | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | No |
| ROEDER | CHACE | DARCIO LIRA BJJ | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| SOSA | THIAGO | GIUDICI BRAZILIAN JIU-JITSU | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| QUISTIAN | CHRISTOPHER | HOLLISTER BRAZILIAN JIU JITSU | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | No |
| REINEKE | IKE | CHARLES GRACIE - SAN MATEO | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | Yes |
| REYNOLDS | RIVER | COALITION 95 | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | Yes |
| SMITH | AYLA | TECH LAB JIU JITSU | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | No |
| DEL VALLE | YAEL | ALONSO ACADEMY | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | Yes |
| MACASERO | ANALIESE ROXY | CAIO TERRA ASSOCIATION | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | Yes |
| FRIZZELL | DECLAN | ARES BJJ | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | Yes |
| KRETZINGER | CADEN | JG ACADEMY LIVERMORE | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | Yes |
| MESA | JOEL JR | ARES BJJ | GI - KIDS - 2015 - White Belt - Middle ( 73.50 ) | Yes | No |
| MUNOZ | MAXIMILIANO | CAIO TERRA ASSOCIATION | GI - KIDS - 2015 - White Belt - Middle ( 73.50 ) | Yes | Yes |
| ABRAMENKO | NICHOLAS | COALITION 95 | GI - KIDS - 2015 - White Belt - Middle ( 73.50 ) | No | Yes |
| MCDONALD | AMARI | COALITION 95 | GI - KIDS - 2015 - White Belt - Middle ( 73.50 ) | Yes | Yes |
| SHAN | WILSON | ALPINE HILLS | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | Yes | Yes |
| EVANS | PALMER | ALPINE HILLS | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | Yes | Yes |
| GORN | OLIVIA | COALITION 95 | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | No | No |
| VILLALOBOS | MICHAEL | ARES BJJ | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | Yes | Yes |
| DASTGAH | MELINA | GRACIE BARRA NORCAL | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | Yes | Yes |
| FLORES GUANTES | MARCOS | RESILIENCE BRAZILIAN JIU-JITSU ACADEMY | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | No | No |
| BAKER | KAYDEN | COALITION 95 | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | Yes | Yes |
| ACOSTA | ERAN | CHECKMAT BJJ | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | Yes |
| MINA | ZOE | SIX BLADES JIU JITSU | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | Yes |
| HENNESSY | KYLA | ACEVEDO JIU JITSU | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | No | No |
| DOBBS | BEAU | COALITION 95 | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| CASTRO | ANDREW NOEL | SALINAS VALLEY MMA | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| GALLAGER | HAILEY | COALITION 95 | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| CONNOR | MAXWELL | KOLA AJOSE BJJ | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | No | Yes |
| FERNANDO | RAILAN ALFRED | GLOGLO BRAZILIAN JIUJITSU | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| REYES | ZEKE | ARES BJJ | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | No |
| RODRIGUEZ | MIGUEL | GRACIE BARRA NORCAL | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | No | No |
| SONG | ISAAC | COALITION 95 | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | No | No |
| DASTGAH | MELIKA | GRACIE BARRA NORCAL | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| VANDERPOOL | LIAM | CAIO TERRA ASSOCIATION | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | No | Yes |
| TOH | JONATHAN | ONE WORLD JIU JITSU | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| RODRIGUEZ | AUBRIE | GRACIE BARRA NORCAL | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | No | Yes |
| MESA | ELLA | ARES BJJ | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | No |
| BESWICK | ANNALIESE | PARAGON BJJ | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | Yes |
| ESTRADA | EZEKIEL | GRACIE BARRA NORCAL | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | No | No |
| BURNOS | PAULINE | COALITION 95 | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | Yes |
| PEREZ | ANDREA | ARES BJJ | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | Yes |
| EVANS | DAVID (DUKE) | ALPINE HILLS | GI - KIDS - 2014 - White Belt - Middle ( 80.00 ) | No | No |
| MARQUEZ | VIOLETTE | COALITION 95 | GI - KIDS - 2014 - White Belt - Middle ( 80.00 ) | Yes | Yes |
| WILEY | MILES | ALPINE HILLS | GI - KIDS - 2014 - White Belt - Middle ( 80.00 ) | Yes | Yes |
| WALSH | ELLE | TECH LAB JIU JITSU | GI - KIDS - 2014 - White Belt - Middle ( 80.00 ) | No | No |
| ALMADOVA | KEVIN | ONE WORLD JIU JITSU | GI - KIDS - 2014 - White Belt - Middle ( 80.00 ) | Yes | Yes |
| SESSIONS | GAVIN | COALITION 95 | GI - KIDS - 2014 - White Belt - Middle ( 80.00 ) | Yes | Yes |
| BRANDT | HARLOW | COALITION 95 | GI - KIDS - 2014 - White Belt - Middle ( 80.00 ) | Yes | No |
| DUCHESNE | PIPER | CAIO TERRA ASSOCIATION | GI - KIDS - 2014 - White Belt - Medium Heavy ( 87.00 ) | No | Yes |
| VALENCERINA | MAYA | ONE WORLD JIU JITSU | GI - KIDS - 2013 - White Belt - Rooster ( 60.00 ) | Yes | No |
| MITCHELL | MARA | ASPIRE TO INSPIRE | GI - KIDS - 2013 - White Belt - Rooster ( 60.00 ) | No | No |
| ACOSTA | CALEB | CHECKMAT BJJ | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | Yes | Yes |
| DEPEW | CAMDEN | RESILIENCE BRAZILIAN JIU-JITSU ACADEMY | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | Yes | Yes |
| NGUI | ALEXIS | GRACIE BARRA NORCAL | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | Yes | Yes |
| MENDEZ | MARIELA | GRACIE ACADEMY VALLEJO | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | No | No |
| FLETCHER | NAOMI | ALPINE HILLS | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | Yes | Yes |
| REINEKE | CALIA | CHARLES GRACIE - SAN MATEO | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | Yes | Yes |
| GORN | JACKSON | COALITION 95 | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | No | Yes |
| LEYVA | JAXON | CAIO TERRA ASSOCIATION | GI - KIDS - 2013 - White Belt - Light Feather ( 67.00 ) | Yes | Yes |
| ZAMORA | DYLAN | FREEFALL MMA | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | Yes | Yes |
| MORALES | ZOE | HOLLISTER BRAZILIAN JIU JITSU | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | No | Yes |
| STEADMAN | SUNDAY | ONE WORLD JIU JITSU | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | Yes | Yes |
| SMITH | GRACE | COALITION 95 | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | Yes | Yes |
| INCE | MADELINE | INFINITE MARTIAL ARTS | GI - KIDS - 2013 - White Belt - Medium Heavy ( 93.50 ) | Yes | Yes |
| SEHORN | GUNNAR | COALITION 95 | GI - KIDS - 2013 - White Belt - Medium Heavy ( 93.50 ) | Yes | Yes |
| GELLAS | JULIANNA | CHARLES GRACIE - SAN MATEO | GI - KIDS - 2013 - White Belt - Medium Heavy ( 93.50 ) | Yes | Yes |
| MARQUEZ | DONNOVAN | ARES BJJ | GI - KIDS - 2013 - White Belt - Medium Heavy ( 93.50 ) | Yes | Yes |
| FRIZZELL | JAX | ARES BJJ | GI - KIDS - 2013 - White Belt - Super Heavy ( 106.50 ) | Yes | Yes |
| AHN | LINCOLN | RALPH GRACIE SAN JOSE / SANTA CLARA | GI - KIDS - 2013 - White Belt - Super Heavy ( 106.50 ) | No | No |
| SMITH | CALLIOPE | DOMINAT10N MARTIAL ARTS | GI - KIDS - 2013 - White Belt - Super Heavy ( 106.50 ) | Yes | Yes |
| FLETCHER | JOHN | ALPINE HILLS | GI - KIDS - 2013 - White Belt - Super Heavy ( 106.50 ) | Yes | Yes |
| WILEY | TANNER | ALPINE HILLS | GI - KIDS - 2013 - White Belt - Super Heavy ( 106.50 ) | Yes | Yes |
| BERTI | DAVIDE | KAIJIN MMA | GI - KIDS - 2013 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| GONZALEZ | JANNEY | BRAZILIAN JIU JITSU SOCIETY | GI - KIDS - 2013 - White Belt - Ultra Heavy ( Unlimited ) | Yes | No |
| MATURINO | CATTALEYA | CAIO TERRA ASSOCIATION | GI - KIDS - 2013 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| WRIGHT | SAMANTHA | ALPINE HILLS | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | Yes | No |
| SESSIONS | MASON | COALITION 95 | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | Yes | Yes |
| HODGE | DONTAE | GRACIE BARRA NORCAL | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | No | No |
| PRADO | WALTER | ALONSO ACADEMY | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | Yes | Yes |
| DOBBS | ANNALISE | COALITION 95 | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | Yes | Yes |
| ARAGON | LILIANA | GRACIE ACADEMY VALLEJO | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | Yes | Yes |
| BORGHINO | ZOE | NADI JIU JITSU | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | No | No |
| OWEN | BROOKLYN | BRAZILIAN JIU JITSU SOCIETY | GI - KIDS - 2012 - White Belt - Middle ( 93.50 ) | Yes | No |
| ABRAMENKO | ALEXANDER | COALITION 95 | GI - KIDS - 2012 - White Belt - Middle ( 93.50 ) | Yes | No |
| KHAN-IBARRA | MUSA | COALITION 95 | GI - KIDS - 2012 - White Belt - Middle ( 93.50 ) | Yes | Yes |
| BRANDT | REESE | COALITION 95 | GI - KIDS - 2012 - White Belt - Middle ( 93.50 ) | Yes | No |
| WOODRUFF | CHASE | BRAZILIAN JIU JITSU SOCIETY | GI - KIDS - 2012 - White Belt - Middle ( 93.50 ) | Yes | Yes |
| GARCIA | DESTINY | ZMATA | GI - KIDS - 2012 - White Belt - Medium Heavy ( 100.00 ) | No | Yes |
| ROTHSTEIN | CORA | ALPINE HILLS | GI - KIDS - 2012 - White Belt - Super Heavy ( 114.00 ) | No | Yes |
| MARQUEZ | OLIVIA | COALITION 95 | GI - KIDS - 2012 - White Belt - Super Heavy ( 114.00 ) | Yes | Yes |
| ERICKSON | KAMYA | CAIO TERRA ASSOCIATION | GI - KIDS - 2012 - White Belt - Super Heavy ( 114.00 ) | Yes | Yes |
| MELIKSETIAN | ARIANA | SATORI NO MICHI DOJO | GI - KIDS - 2012 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| HAGER | YVONNE | COALITION 95 | GI - KIDS - 2012 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| SANTOS | LEILANI | ASPIRE TO INSPIRE | GI - KIDS - 2011 - White Belt - Feather ( 89.00 ) | Yes | Yes |
| BELLO | DAMIEN | COALITION 95 | GI - KIDS - 2011 - White Belt - Feather ( 89.00 ) | Yes | Yes |
| VAN HORN | HENRY | ALPINE HILLS | GI - KIDS - 2011 - White Belt - Feather ( 89.00 ) | Yes | Yes |
| PIKALEV | DMITRII | RALPH GRACIE SAN JOSE / SANTA CLARA | GI - KIDS - 2011 - White Belt - Middle ( 106.50 ) | Yes | Yes |
| CEBALLOS | GERONIMO | RALPH GRACIE SAN JOSE / SANTA CLARA | GI - KIDS - 2011 - White Belt - Middle ( 106.50 ) | Yes | Yes |
| SEHORN | MASON | COALITION 95 | GI - KIDS - 2011 - White Belt - Middle ( 106.50 ) | Yes | Yes |
| GAJJAR | CHARMY | ONE WORLD JIU JITSU | GI - KIDS - 2011 - White Belt - Middle ( 106.50 ) | Yes | Yes |
| RILEY | CAIRO | COALITION 95 | GI - KIDS - 2011 - White Belt - Heavy ( 125.00 ) | Yes | Yes |
| FLORES GUANTES | MAXIMILIANO | RESILIENCE BRAZILIAN JIU-JITSU ACADEMY | GI - KIDS - 2011 - White Belt - Heavy ( 125.00 ) | No | No |
| SMITH | JESSIE | COALITION 95 | GI - KIDS - 2011 - White Belt - Heavy ( 125.00 ) | Yes | Yes |
| WEBB | JAKE | SERAO ACADEMY | GI - KIDS - 2011 - White Belt - Super Heavy ( 133.50 ) | Yes | Yes |
| ORTIZ | VERA | HEROES MARTIAL ARTS | GI - KIDS - 2017 - Grey Belt - Feather ( 48.50 ) | Yes | Yes |
| ALBERTS | MATTIUS | GUERRILLA JIU JITSU | GI - KIDS - 2017 - Grey Belt - Feather ( 48.50 ) | Yes | Yes |
| PETROSIAN | LUCAS | SATORI NO MICHI DOJO | GI - KIDS - 2017 - Grey Belt - Feather ( 48.50 ) | Yes | Yes |
| HEFFELFINGER | FRANCIS | TECH LAB JIU JITSU | GI - KIDS - 2017 - Grey Belt - Feather ( 48.50 ) | No | No |
| SANTIAGO | JESSE | HOLLISTER BRAZILIAN JIU JITSU | GI - KIDS - 2017 - Grey Belt - Feather ( 48.50 ) | No | No |
| CERVANTEZ DE LA CRUZ | JADE | GRACIE BARRA NORCAL | GI - KIDS - 2017 - Grey Belt - Feather ( 48.50 ) | No | No |
| SUMAGANG | ISAAC | CAIO TERRA ASSOCIATION | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| RICKS | LIAM | COALITION 95 | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| LAFFEN | MADDOX | GRACIE BARRA NORCAL | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| TOLENTINO | BENJAMIN | HOLLISTER BRAZILIAN JIU JITSU | GI - KIDS - 2016 - Grey Belt - Light Feather ( 46.50 ) | No | Yes |
| GRUSHKOWITZ | SLADE | NADI JIU JITSU | GI - KIDS - 2016 - Grey Belt - Light Feather ( 46.50 ) | No | No |
| MOK | CADEN | CHECKMAT BJJ | GI - KIDS - 2016 - Grey Belt - Light Feather ( 46.50 ) | Yes | No |
| SALAS | ATHENA | RALPH GRACIE SAN JOSE / SANTA CLARA | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | No | Yes |
| SCHONIG | PARKER | COALITION 95 | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | No | Yes |
| ZUBAREV | RONAN | GRACIE BARRA NORCAL | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | Yes | Yes |
| OREIRO | ZAHRA | ONE WORLD JIU JITSU | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| MORALES | JEREMIAH | RALPH GRACIE JIU JITSU | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | No | No |
| WINTER | RILEY | RESILIENCE BRAZILIAN JIU-JITSU ACADEMY | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| MOMENI | BRANDON | GRACIE BARRA NORCAL | GI - KIDS - 2016 - Grey Belt - Medium Heavy ( 73.50 ) | No | No |
| GALINDO | ETHAN | CAIO TERRA ASSOCIATION | GI - KIDS - 2016 - Grey Belt - Medium Heavy ( 73.50 ) | Yes | Yes |
| VETTER | EZEKIEL | GRACIE BARRA NORCAL | GI - KIDS - 2016 - Grey Belt - Medium Heavy ( 73.50 ) | Yes | Yes |
| ALLARDE | EZRA | MODERN TRAINING ACADEMY | GI - KIDS - 2016 - Grey Belt - Medium Heavy ( 73.50 ) | Yes | Yes |
