| RAMIREZ | JEREMIAH | DDR JIU JITSU | GI - KIDS - 2017 - White Belt - Light Feather ( 42.00 ) | Yes | Yes |
| WONG | ETHAN | CHECKMAT BJJ | GI - KIDS - 2017 - White Belt - Light Feather ( 42.00 ) | Yes | Yes |
| MONTES | KRUZ | GRACIE FIGHTER | GI - KIDS - 2017 - White Belt - Light Feather ( 42.00 ) | Yes | Yes |
| WARREN | TYLER | COALITION 95 | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | No |
| CHURCH | MASON | PENINSULA BJJ | GI - KIDS - 2017 - White Belt - Feather ( 48.50 ) | Yes | No |
| MATAYOSHI | LUKE | SOUL FIGHTERS | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| ENIX | CARTER | COALITION 95 | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| POLLARD | LOLETA | SOUL FIGHTERS | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| STAHL | ROBERT | ARES BJJ | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| MCLAUGHLIN | DECLAN | PENINSULA BJJ | GI - KIDS - 2017 - White Belt - Light ( 55.50 ) | Yes | Yes |
| BREWICK | JUELZ-KING | DARCIO LIRA BJJ | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | Yes | Yes |
| BENAVENTE | DREW | MINDSET MARTIAL ARTS | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | Yes | Yes |
| MARTIN | LEANZA | SOUL FIGHTERS | GI - KIDS - 2016 - White Belt - Light Feather ( 46.50 ) | Yes | Yes |
| LINDHOLM | EIJI | ARES BJJ | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| PONS | MAXIMILIEN | MARCELO ALONSO BJJ | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | No | No |
| WOODALL | KADEN | SYNERGY BJJ | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| TINKER | CALEB | SYNERGY BJJ | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| GOMEZ | JUSTIN | COALITION 95 | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | No | No |
| KNUPP | WILLIAM BRADY | TEAM MOREIRA | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| ABARRIENTOS | RADLEY | CHARLES GRACIE - DALY CITY | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| NGUYEN | COREY | CHECKMAT BJJ | GI - KIDS - 2016 - White Belt - Feather ( 53.00 ) | Yes | Yes |
| HOFFMANN | TYLER | DANVILLE JIU JITSU | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| ROBU | DRAGOS | SERAO ACADEMY | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| VARISE | EVAN | DANVILLE JIU JITSU | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| RODRIGUEZ | JORDAN | ARES BJJ | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| TUIILEILA | MOSES | RG-CT | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| HRIBAR | ROBERT | CHECKMAT BJJ | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| HRIBAR | GEORGE | CHECKMAT BJJ | GI - KIDS - 2016 - White Belt - Light ( 60.00 ) | Yes | Yes |
| GUSMAN | JESSE | RG-CT | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | No | No |
| RAMIREZ | GABRIEL | DDR JIU JITSU | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | Yes |
| PEREZ | ANTONIO | SOUL FIGHTERS | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | Yes |
| BANYS | MASON | JEAN JACQUES MACHADO - TEAM PSD | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | Yes |
| TIZOC | SANTOS | GUERRILLA JIU JITSU | GI - KIDS - 2015 - White Belt - Light Feather ( 53.00 ) | Yes | No |
| BLACKHAM | VAUGHN | TEAM MOREIRA | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| LIANG | ROYDEN | ONE WORLD JIU JITSU | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | No |
| JOHNSON | AIDEN | BRAZILIAN ACADEMY OF MIXED MARTIAL ARTS | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| NORRIS | SOPHIA | CHARLES GRACIE ACADEMY | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| GONZALES | ETHAN | MARCELO ALONSO BJJ | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| WRIGHT | SHOLEH | CHECKMAT BJJ | GI - KIDS - 2015 - White Belt - Feather ( 60.00 ) | Yes | Yes |
| MATAYOSHI | COLE | SOUL FIGHTERS | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | Yes |
| SCHAFER | MIKAYLA | TEAM MOREIRA | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | No |
| PATAO | MATTHEW | MARIN MMA | GI - KIDS - 2015 - White Belt - Light ( 67.00 ) | Yes | No |
| HUBER | CHLOE | HALO BJJ | GI - KIDS - 2015 - White Belt - Middle ( 73.50 ) | Yes | Yes |
| SKIBA | MAXIM | CHECKMAT BJJ | GI - KIDS - 2015 - White Belt - Middle ( 73.50 ) | Yes | Yes |
| GAMACHE | ADELINE | TEAM MOREIRA | GI - KIDS - 2015 - White Belt - Middle ( 73.50 ) | Yes | Yes |
| NAVARRETE NOVELO | IVAN | COALITION 95 | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | Yes | Yes |
| NEYMARK | BENJAMIN | SOUL FIGHTERS | GI - KIDS - 2015 - White Belt - Heavy ( 87.00 ) | Yes | Yes |
| SANTOS | DEVIN | BAY AREA FIGHT ACADEMY | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | Yes |
| GILLESPIE | SHANE | SOUL FIGHTERS | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | No |
| MAGGINI | KAIYA | ARES BJJ | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | Yes |
| HUANG | JARED | RG-CT | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | Yes |
| MARTIN | STEVIE JOYCE | SOUL FIGHTERS | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | Yes |
| JAWALE | NINA | UFC GYM URIJAH FABER | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | Yes |
| WALLWAY | ELSA | ROCHA BRAZILIAN JIU-JITSU ACADEMY | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | Yes | No |
| AVILA | JULIAN | RG-CT | GI - KIDS - 2014 - White Belt - Light Feather ( 60.00 ) | No | Yes |
| PONS | AMELIE | MARCELO ALONSO BJJ | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | No | No |
| FERREIRA | ROWAN | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| LABSON | KAYA | GRACIE FIGHTER | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | No |
| KUTYLOWSKI | MASON | UFC GYM URIJAH FABER | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| MENESES | GEOVANNI | COALITION 95 | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| DAVIS | SPENCER | SYNERGY BJJ | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| ZUPON | ANNABELL | ONE WORLD JIU JITSU | GI - KIDS - 2014 - White Belt - Feather ( 67.00 ) | Yes | Yes |
| FOSTER | LEIA | ARES BJJ | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | Yes |
| FRANCIS | KAMDEN | UFC GYM URIJAH FABER | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | Yes |
| ELKHOLI | MYRIAM | UFC GYM URIJAH FABER | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | Yes |
| ROBU | DAVID | SERAO ACADEMY | GI - KIDS - 2014 - White Belt - Light ( 73.50 ) | Yes | Yes |
| AZAD | ROHAN | CHECKMAT BJJ | GI - KIDS - 2014 - White Belt - Medium Heavy ( 87.00 ) | Yes | No |
| ELKHOLI | ADAM | UFC GYM URIJAH FABER | GI - KIDS - 2014 - White Belt - Medium Heavy ( 87.00 ) | Yes | Yes |
| ANDRADE | MARKUS | COALITION 95 | GI - KIDS - 2014 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| SCHOCH | LUKE | THE CAVE ACADEMY | GI - KIDS - 2014 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| FONG | JAIDEN | CHARLES GRACIE - SAN FRANCISCO | GI - KIDS - 2013 - White Belt - Rooster ( 60.00 ) | No | No |
| PARRENO | JUSTIN | RG-CT | GI - KIDS - 2013 - White Belt - Rooster ( 60.00 ) | Yes | Yes |
| HICKEY | ARIAL | COALITION 95 | GI - KIDS - 2013 - White Belt - Rooster ( 60.00 ) | No | No |
| AXTLE | DANIEL | RG-CT | GI - KIDS - 2013 - White Belt - Feather ( 73.50 ) | No | No |
| DUENAS | GABRIEL | MARCELO ALONSO BJJ | GI - KIDS - 2013 - White Belt - Feather ( 73.50 ) | Yes | Yes |
| THORNBURG | ANDREW | CHECKMAT BJJ | GI - KIDS - 2013 - White Belt - Feather ( 73.50 ) | Yes | Yes |
| HUBER | STELLA | HALO BJJ | GI - KIDS - 2013 - White Belt - Light ( 80.00 ) | Yes | Yes |
| GILLESPIE | GARRETT | SOUL FIGHTERS | GI - KIDS - 2013 - White Belt - Light ( 80.00 ) | Yes | No |
| MCMAHON | AVA | COALITION 95 | GI - KIDS - 2013 - White Belt - Light ( 80.00 ) | Yes | Yes |
| VERSCHELDE | GABRIEL | HALO BJJ | GI - KIDS - 2013 - White Belt - Light ( 80.00 ) | Yes | Yes |
| MOEAI | ARIANE | RIBEIRO JJ | GI - KIDS - 2013 - White Belt - Light ( 80.00 ) | Yes | Yes |
| BATES | OLLIN | KAIJIN MMA | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | Yes | Yes |
| POLLARD | TAAVILI | SOUL FIGHTERS | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | Yes | Yes |
| VEGA | RICHARD | CHECKMAT BJJ | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | Yes | Yes |
| BERNARDO | EVELYN | RG-CT | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | No | Yes |
| MEDINA | ANTHONY | CHECKMAT BJJ | GI - KIDS - 2013 - White Belt - Middle ( 87.00 ) | Yes | Yes |
| ABAD | ROMER | RIBEIRO JJ | GI - KIDS - 2012 - White Belt - Rooster ( 67.00 ) | No | No |
| RESURRECCION | RYKIN | CHECKMAT BJJ | GI - KIDS - 2012 - White Belt - Rooster ( 67.00 ) | Yes | Yes |
| BUSH | BAILEY | EMPIRE JIU JITSU | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | Yes | Yes |
| SHAFER | CHLOE | AEG JIU JITSU | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | No | No |
| MORALES | YOSSELIN | ULTIMATE ATHLETE | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | Yes | Yes |
| HONEYCUTT | AVERY | UFC GYM URIJAH FABER | GI - KIDS - 2012 - White Belt - Light Feather ( 73.50 ) | Yes | Yes |
| ZAHN | MARKUS | BAY AREA FIGHT ACADEMY | GI - KIDS - 2012 - White Belt - Feather ( 80.00 ) | Yes | Yes |
| WOODALL | ELLA | SYNERGY BJJ | GI - KIDS - 2012 - White Belt - Feather ( 80.00 ) | Yes | Yes |
| JAWALE | ASHVIN | UFC GYM URIJAH FABER | GI - KIDS - 2012 - White Belt - Feather ( 80.00 ) | Yes | Yes |
| SHAFER | SOPHIA | AEG JIU JITSU | GI - KIDS - 2012 - White Belt - Feather ( 80.00 ) | No | No |
| LUU | DEVEN | CHECKMAT BJJ | GI - KIDS - 2012 - White Belt - Feather ( 80.00 ) | Yes | Yes |
| BIEGLER | AZARIA | GRACIE FIGHTER | GI - KIDS - 2012 - White Belt - Feather ( 80.00 ) | Yes | Yes |
| PAYER | JOSEPH PAUL | CHECKMAT BJJ | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | No | No |
| BANYS | PIPER | JEAN JACQUES MACHADO - TEAM PSD | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | Yes | Yes |
| JONES | WILLIAM | CHARLES GRACIE ACADEMY | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | Yes | Yes |
| RODRIGUEZ | TAJ | COALITION 95 | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | Yes | Yes |
| GONZALES | ROSELIND | MARCELO ALONSO BJJ | GI - KIDS - 2012 - White Belt - Light ( 87.00 ) | Yes | No |
| RAMOS | LEILANI | SAMA MARTIAL ARTS ACADEMY | GI - KIDS - 2012 - White Belt - Medium Heavy ( 100.00 ) | Yes | Yes |
| VOLZ | SKYLAR | CARLSON GRACIE TEAM | GI - KIDS - 2012 - White Belt - Medium Heavy ( 100.00 ) | Yes | Yes |
| TSERNOH | IVAN | RG-CT | GI - KIDS - 2012 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| KELSEY | JACOB | UFC GYM URIJAH FABER | GI - KIDS - 2012 - White Belt - Ultra Heavy ( Unlimited ) | Yes | -- |
| DASILVA | LUCA | COALITION 95 | GI - KIDS - 2012 - White Belt - Ultra Heavy ( Unlimited ) | Yes | No |
| BUSTOS | MATTHEW | CHARLES GRACIE ACADEMY | GI - KIDS - 2011 - White Belt - Rooster ( 71.00 ) | Yes | Yes |
| CROGAN | CAEL | CHECKMAT BJJ | GI - KIDS - 2011 - White Belt - Rooster ( 71.00 ) | Yes | Yes |
| PRAKASH | JAIYA | MARCELO ALONSO BJJ | GI - KIDS - 2011 - White Belt - Rooster ( 71.00 ) | Yes | Yes |
| SANTOS | ANNALYSE | BAY AREA FIGHT ACADEMY | GI - KIDS - 2011 - White Belt - Light Feather ( 80.00 ) | Yes | Yes |
| ALVARADO | FELICITY | CHECKMAT BJJ | GI - KIDS - 2011 - White Belt - Light Feather ( 80.00 ) | Yes | Yes |
| MARIANO | ANGELO | MARCELO ALONSO BJJ | GI - KIDS - 2011 - White Belt - Light Feather ( 80.00 ) | Yes | Yes |
| STAGG | MIA | COALITION 95 | GI - KIDS - 2011 - White Belt - Light Feather ( 80.00 ) | Yes | Yes |
| ROJAS | RUBY | ELITE WORLD WARRIORS FEDERATION | GI - KIDS - 2011 - White Belt - Middle ( 106.50 ) | Yes | Yes |
| GARCIA | EDWIN | CHECKMAT BJJ | GI - KIDS - 2011 - White Belt - Middle ( 106.50 ) | Yes | Yes |
| BONJARDIM | SOFIA | COALITION 95 | GI - KIDS - 2011 - White Belt - Middle ( 106.50 ) | Yes | Yes |
| LOPEZ | IZELLAH | ULTIMATE ATHLETE | GI - KIDS - 2011 - White Belt - Medium Heavy ( 116.00 ) | Yes | No |
| MCPIKE | ARIANNA | CHARLES GRACIE - DALY CITY | GI - KIDS - 2011 - White Belt - Medium Heavy ( 116.00 ) | Yes | Yes |
| ATTIA | AVA | COALITION 95 | GI - KIDS - 2011 - White Belt - Medium Heavy ( 116.00 ) | Yes | Yes |
| STRATTON | JORDAN | ESTEEM BJJ (GRACIE HUMAITA PHOENIX) | GI - KIDS - 2018 - Grey Belt - Feather ( 44.50 ) | Yes | Yes |
| CHESSEY | BRANDO | ESTEEM BJJ (GRACIE HUMAITA PHOENIX) | GI - KIDS - 2018 - Grey Belt - Feather ( 44.50 ) | Yes | Yes |
| LIN | BRANDON | CRISPIM BJJ | GI - KIDS - 2017 - Grey Belt - Light Feather ( 42.00 ) | Yes | Yes |
| GRAMPS | RACIN | DDR JIU JITSU | GI - KIDS - 2017 - Grey Belt - Light Feather ( 42.00 ) | Yes | Yes |
| THOMPSON | MATTEO | RG-CT | GI - KIDS - 2017 - Grey Belt - Light Feather ( 42.00 ) | No | No |
| SANCHEZ | JONATHAN | GUERRILLA JIU JITSU | GI - KIDS - 2017 - Grey Belt - Light Feather ( 42.00 ) | Yes | Yes |
| ROBINSON | SOPHIA | CARLSON GRACIE TEAM | GI - KIDS - 2017 - Grey Belt - Light Feather ( 42.00 ) | Yes | No |
| MURILLO | NALANIE | RICARDO BARROS BJJ | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| BARGIACCHI | GINO | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| FREITAS | BENJAMIN | PENINSULA BJJ | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| SHRINER | MALIK | PENINSULA BJJ | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| GOLDEN | HELIO | CHECKMAT BJJ | GI - KIDS - 2017 - Grey Belt - Light ( 55.50 ) | Yes | Yes |
| GUERRERO | JESSIAH | DANVILLE JIU JITSU | GI - KIDS - 2016 - Grey Belt - Light Feather ( 46.50 ) | Yes | Yes |
| CROSS | JASMINE | MINDSET MARTIAL ARTS | GI - KIDS - 2016 - Grey Belt - Light Feather ( 46.50 ) | Yes | Yes |
| ALFARO | DANIEL | CHECKMAT BJJ | GI - KIDS - 2016 - Grey Belt - Light Feather ( 46.50 ) | Yes | Yes |
| STRATTON | JOSHUA | ESTEEM BJJ (GRACIE HUMAITA PHOENIX) | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | Yes | Yes |
| LANDIN | IVAN | COALITION 95 | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | No | No |
| CUSTIS | LUKE | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | Yes | Yes |
| LAU | MIA | DANVILLE JIU JITSU | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | No | Yes |
| DOMINGO | DEAN | RG-CT | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | No | No |
| RADWAN | ZIYAD | GUERRILLA JIU JITSU | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | No | No |
| RAMIREZ | RODRIGO | GRACIE FIGHTER | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | No | Yes |
| CARRERA | CARLOS | GUERRILLA JIU JITSU | GI - KIDS - 2016 - Grey Belt - Feather ( 53.00 ) | Yes | Yes |
| IULIANO | GAVIN | COALITION 95 | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | No |
| SCHREIBER | PIETRO | MARCELO ALONSO BJJ | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| HAMPTON | ANDREW | RIBEIRO JJ | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| SANTOS | JUSTIN | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| REBELL | RAYMOND | SYNERGY BJJ | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| POLLARD | LEVI | SOUL FIGHTERS | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| LEE | KANOA | COALITION 95 | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | No | No |
| WALLACE | ALYSSA | CHECKMAT BJJ | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | No | No |
| AQUINO | FRANCISCO | COALITION 95 | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| SHRINER | DUKE | PENINSULA BJJ | GI - KIDS - 2016 - Grey Belt - Light ( 60.00 ) | Yes | Yes |
| CASTELLANOS | AUDREY | ARES BJJ | GI - KIDS - 2016 - Grey Belt - Middle ( 67.00 ) | Yes | Yes |
| CIPRAZO | DOMINIC | COALITION 95 | GI - KIDS - 2016 - Grey Belt - Middle ( 67.00 ) | Yes | Yes |
| SCOTT | TYLER | COALITION 95 | GI - KIDS - 2015 - Grey Belt - Light Feather ( 53.00 ) | No | No |
| CAMINITI | CARTER | EMPIRE JIU JITSU | GI - KIDS - 2015 - Grey Belt - Light Feather ( 53.00 ) | No | Yes |
| BACHMEYER | PIERCE | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2015 - Grey Belt - Light Feather ( 53.00 ) | Yes | Yes |
| TABASA | ELIJAH | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2015 - Grey Belt - Light Feather ( 53.00 ) | Yes | Yes |
| BROWN | SERAF | SOUL FIGHTERS | GI - KIDS - 2015 - Grey Belt - Light Feather ( 53.00 ) | Yes | Yes |
| TRINH | DEVIN | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2015 - Grey Belt - Feather ( 60.00 ) | Yes | Yes |
| THOMAS | OSCAR | GOLD COUNTRY JIU JITSU | GI - KIDS - 2015 - Grey Belt - Feather ( 60.00 ) | Yes | Yes |
| GRAMPS | ROWDY | DDR JIU JITSU | GI - KIDS - 2015 - Grey Belt - Feather ( 60.00 ) | Yes | Yes |
| AVELAR | ELIAS | CESAR GRACIE JIU-JITSU | GI - KIDS - 2015 - Grey Belt - Feather ( 60.00 ) | Yes | Yes |
| SCHLUMPBERGER | ANGELINA | RG-CT | GI - KIDS - 2015 - Grey Belt - Feather ( 60.00 ) | Yes | Yes |
| MORALES | MELODIE | COALITION 95 | GI - KIDS - 2015 - Grey Belt - Feather ( 60.00 ) | Yes | Yes |
| SEBBA | RYAN | NORTH BAY JIU JITSU | GI - KIDS - 2015 - Grey Belt - Feather ( 60.00 ) | Yes | Yes |
| PEDERSEN | DIESEL | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2015 - Grey Belt - Light ( 67.00 ) | Yes | Yes |
| LEE | HANNAH | DANVILLE JIU JITSU | GI - KIDS - 2015 - Grey Belt - Light ( 67.00 ) | Yes | No |
| TUZOVIC | MATIJA | ALLIANCE | GI - KIDS - 2015 - Grey Belt - Light ( 67.00 ) | Yes | Yes |
| SPEKTOROV | MARSHALL | EL DORADO HILLS BRAZILIAN JIU JITSU | GI - KIDS - 2015 - Grey Belt - Light ( 67.00 ) | No | No |
| WITSCH | CHARLEE | SYNERGY BJJ | GI - KIDS - 2014 - Grey Belt - Rooster ( 53.00 ) | Yes | Yes |
| KONG | JORDAN | AB MMA | GI - KIDS - 2014 - Grey Belt - Rooster ( 53.00 ) | Yes | No |
| DIAZ | PHILLIP | AB MMA | GI - KIDS - 2014 - Grey Belt - Rooster ( 53.00 ) | No | Yes |
| GUERRERO | MATEO | DANVILLE JIU JITSU | GI - KIDS - 2014 - Grey Belt - Rooster ( 53.00 ) | Yes | Yes |
| SO | RYAN | GUERRILLA JIU JITSU | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| TRAN | TYOH | ARES BJJ | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| DEES | KYLIE | RG-CT | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| GHIOSSI | SHANE | COALITION 95 | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| MATTHEWS | ZACHARY | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| LAU | MATTHEW | DANVILLE JIU JITSU | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | No | No |
| GARCIA III | TROY A. | GUERRILLA JIU JITSU | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| SEGROVE | ANGELINA | COALITION 95 | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| HO | GABRIELLE | CHECKMAT BJJ | GI - KIDS - 2014 - Grey Belt - Light Feather ( 60.00 ) | Yes | Yes |
| CHURCH | RYLIND | PENINSULA BJJ | GI - KIDS - 2014 - Grey Belt - Feather ( 67.00 ) | Yes | Yes |
| MORALES | ELIJAH | TEAM MAXWELL | GI - KIDS - 2014 - Grey Belt - Feather ( 67.00 ) | Yes | No |
| SCHAFER | BLAKE | TEAM MOREIRA | GI - KIDS - 2014 - Grey Belt - Feather ( 67.00 ) | No | No |
| BROWN | JULIA | TEAM MOREIRA | GI - KIDS - 2014 - Grey Belt - Feather ( 67.00 ) | Yes | No |
| BROWN | ELI | TEAM MOREIRA | GI - KIDS - 2014 - Grey Belt - Feather ( 67.00 ) | Yes | Yes |
| NOGUERA | IAN | GRACIE FIGHTER | GI - KIDS - 2014 - Grey Belt - Feather ( 67.00 ) | No | Yes |
| MCCARTHY | BRYCE | SOUL FIGHTERS | GI - KIDS - 2014 - Grey Belt - Light ( 73.50 ) | Yes | Yes |
| PAYER | JAXON | CHECKMAT BJJ | GI - KIDS - 2014 - Grey Belt - Light ( 73.50 ) | No | No |
| SUMMY | BRAYDEN | CARLSON GRACIE TEAM | GI - KIDS - 2014 - Grey Belt - Light ( 73.50 ) | Yes | No |
| SMITH | ISAAC | SYNERGY BJJ | GI - KIDS - 2014 - Grey Belt - Light ( 73.50 ) | Yes | Yes |
| DOMINGO | ALYSE | RG-CT | GI - KIDS - 2014 - Grey Belt - Light ( 73.50 ) | No | No |
| ONEIL | DANNY | GUERRILLA JIU JITSU | GI - KIDS - 2014 - Grey Belt - Light ( 73.50 ) | No | No |
| VILLANUEVA | NIKKO | HEROES MARTIAL ARTS | GI - KIDS - 2014 - Grey Belt - Light ( 73.50 ) | Yes | Yes |
| ALCAZAR | ISAAC | RG-CT | GI - KIDS - 2014 - Grey Belt - Middle ( 80.00 ) | Yes | Yes |
| AHMADI | IHSAN | MARCELO ALONSO BJJ | GI - KIDS - 2014 - Grey Belt - Middle ( 80.00 ) | Yes | Yes |
| MALDONADO | OMAR | PERFORMANCE FITNESS MMA | GI - KIDS - 2014 - Grey Belt - Middle ( 80.00 ) | Yes | Yes |
| SANCHEZ | DARIO DJ | RIBEIRO JJ | GI - KIDS - 2014 - Grey Belt - Medium Heavy ( 87.00 ) | Yes | Yes |
| FORD | KAI | CROSLEY GRACIE JIU-JITSU | GI - KIDS - 2014 - Grey Belt - Medium Heavy ( 87.00 ) | Yes | Yes |
| NOORISTANI | HESHAM | GRACIE FIGHTER | GI - KIDS - 2014 - Grey Belt - Medium Heavy ( 87.00 ) | Yes | No |
| DEKEYREL | CATANIA | NORTH BAY JIU JITSU | GI - KIDS - 2014 - Grey Belt - Medium Heavy ( 87.00 ) | No | No |
| IULIANO | KALEA | COALITION 95 | GI - KIDS - 2013 - Grey Belt - Rooster ( 60.00 ) | No | Yes |
| TINKER | CONNOR | SYNERGY BJJ | GI - KIDS - 2013 - Grey Belt - Rooster ( 60.00 ) | Yes | Yes |
| BECK | ARCHIE | GUERRILLA JIU JITSU | GI - KIDS - 2013 - Grey Belt - Rooster ( 60.00 ) | Yes | Yes |
| GUERRERO | IZABELLA | DANVILLE JIU JITSU | GI - KIDS - 2013 - Grey Belt - Rooster ( 60.00 ) | Yes | Yes |
